Volleyball Mixed (Mon) - March 2021 - Division 2 - Current Fixtures - (Standings)
Monday 26 Apr 2021 | ||||
8:00PM | Volleyball Court 1 | Toby's #2 | I'd Hit That | |
8:00PM | Volleyball Court 2 | Sugar and Spike | Lets do Netter | |
9:00PM | Volleyball Court 1 | Blockbusters | GUVC Black Raptors | |
9:00PM | Volleyball Court 2 | Macgregor Eagles | Solid Set |
Monday 26 April 2021 | |
8:00PM Volleyball Court 1 | |
Toby's #2 | |
I'd Hit That | |
8:00PM Volleyball Court 2 | |
Sugar and Spike | |
Lets do Netter | |
9:00PM Volleyball Court 1 | |
Blockbusters | |
GUVC Black Raptors | |
9:00PM Volleyball Court 2 | |
Macgregor Eagles | |
Solid Set | |
Monday 03 May 2021 | ||||
6:00PM | Volleyball Court 1 | Toby's #2 | Solid Set | |
6:00PM | Volleyball Court 2 | Blockbusters | Lets do Netter | |
7:00PM | Volleyball Court 1 | Macgregor Eagles | Sugar and Spike | |
7:00PM | Volleyball Court 2 | GUVC Black Raptors | I'd Hit That |
Monday 03 May 2021 | |
6:00PM Volleyball Court 1 | |
Toby's #2 | |
Solid Set | |
6:00PM Volleyball Court 2 | |
Blockbusters | |
Lets do Netter | |
7:00PM Volleyball Court 1 | |
Macgregor Eagles | |
Sugar and Spike | |
7:00PM Volleyball Court 2 | |
GUVC Black Raptors | |
I'd Hit That | |
Monday 10 May 2021 | ||||
8:00PM | Volleyball Court 1 | Sugar and Spike | Blockbusters | |
8:00PM | Volleyball Court 2 | Solid Set | GUVC Black Raptors | |
9:00PM | Volleyball Court 1 | Toby's #2 | Macgregor Eagles | |
9:00PM | Volleyball Court 2 | Lets do Netter | I'd Hit That |
Monday 10 May 2021 | |
8:00PM Volleyball Court 1 | |
Sugar and Spike | |
Blockbusters | |
8:00PM Volleyball Court 2 | |
Solid Set | |
GUVC Black Raptors | |
9:00PM Volleyball Court 1 | |
Toby's #2 | |
Macgregor Eagles | |
9:00PM Volleyball Court 2 | |
Lets do Netter | |
I'd Hit That | |
Monday 17 May 2021 | ||||
6:00PM | Volleyball Court 1 | Macgregor Eagles | Toby's #2 | |
6:00PM | Volleyball Court 2 | GUVC Black Raptors | Solid Set | |
7:00PM | Volleyball Court 1 | Blockbusters | Sugar and Spike | |
7:00PM | Volleyball Court 2 | I'd Hit That | Lets do Netter |
Monday 17 May 2021 | |
6:00PM Volleyball Court 1 | |
Macgregor Eagles | |
Toby's #2 | |
6:00PM Volleyball Court 2 | |
GUVC Black Raptors | |
Solid Set | |
7:00PM Volleyball Court 1 | |
Blockbusters | |
Sugar and Spike | |
7:00PM Volleyball Court 2 | |
I'd Hit That | |
Lets do Netter | |
Monday 24 May 2021 | ||||
8:00PM | Volleyball Court 1 | Lets do Netter | Solid Set | |
8:00PM | Volleyball Court 2 | I'd Hit That | Sugar and Spike | |
9:00PM | Volleyball Court 1 | GUVC Black Raptors | Toby's #2 | |
9:00PM | Volleyball Court 2 | Macgregor Eagles | Blockbusters |
Monday 24 May 2021 | |
8:00PM Volleyball Court 1 | |
Lets do Netter | |
Solid Set | |
8:00PM Volleyball Court 2 | |
I'd Hit That | |
Sugar and Spike | |
9:00PM Volleyball Court 1 | |
GUVC Black Raptors | |
Toby's #2 | |
9:00PM Volleyball Court 2 | |
Macgregor Eagles | |
Blockbusters | |
Monday 31 May 2021 | ||||
Semi Final 1 | ||||
6:00PM | Volleyball Court 1 | Team in position 1 | Team in position 4 | |
Semi Final 2 | ||||
6:00PM | Volleyball Court 2 | Team in position 2 | Team in position 3 | |
Semi Final 3 | ||||
7:00PM | Volleyball Court 1 | Team in position 5 | Team in position 8 | |
Semi Final 4 | ||||
7:00PM | Volleyball Court 2 | Team in position 6 | Team in position 7 |
Monday 31 May 2021 | |
6:00PM Volleyball Court 1 | |
Semi Final 1 | |
6:00PM Volleyball Court 2 | |
Semi Final 2 | |
7:00PM Volleyball Court 1 | |
Semi Final 3 | |
7:00PM Volleyball Court 2 | |
Semi Final 4 | |
Monday 07 Jun 2021 | ||||
Final | ||||
8:00PM | Volleyball Court 1 | Winner of Semi Final 1 | Winner of Semi Final 2 | |
3rd/4th playoff | ||||
8:00PM | Volleyball Court 2 | Loser of Semi Final 1 | Loser of Semi Final 2 | |
5th/6th playoff | ||||
9:00PM | Volleyball Court 1 | Winner of Semi Final 3 | Winner of Semi Final 4 | |
7th/8th playoff | ||||
9:00PM | Volleyball Court 2 | Loser of Semi Final 3 | Loser of Semi Final 4 |
Monday 07 June 2021 | |
8:00PM Volleyball Court 1 | |
Final | |
8:00PM Volleyball Court 2 | |
3rd/4th playoff | |
9:00PM Volleyball Court 1 | |
5th/6th playoff | |
9:00PM Volleyball Court 2 | |
7th/8th playoff | |